*Liverpool ยท Timmy96 ยท CC0 ยท Wikimedia Commons*
๐ฏ WE WON WITH LORIENT YESTERDAY, MY PICK FROM YESTERDAY: Lorient to win (draw no bet) in Le Havre vs Lorient, 0-2 final.
๐ฅ With the star pick we're at 9 of 13.
๐ง The Human High Stake hit one of three (under 229.5 points) and the Martingale on the draw didn't land.
๐ข Yesterday's scorecard, Sunday, November 8
Streak: 10 days in a row in the green.
๐งพ Pick by pick
| Match | Pick | Confidence | Stake | Odds | Result |
|---|---|---|---|---|---|
| D. Guenther: Under 2.5 shots | 170 | 2.15 | โ Won 0 shots | ||
| L. Dort: Under 3.5 rebounds | 170 | 1.94 | โ Won 2 rebounds | ||
| K. Towns: Under 37.5 Pts + Reb + Ast | 170 | 1.89 | โ Lost 45 Pts + Reb + Ast | ||
| B. Podziemski: Over 14.5 points | 170 | 1.86 | โ Won 15 points | ||
| D. Brooks: Over 21.5 Pts + Reb + Ast | 170 | 1.85 | โ Lost 16 Pts + Reb + Ast | ||
| S. Henderson: Under 2.5 assists | 170 | 1.95 | โ Won 1 assists | ||
| B. Tkachuk: Over 0.5 points | 170 | 1.67 | โ Won 1 points | ||
| J. Doan: Over 1.5 shots | 170 | 2.00 | โ Won 2 shots | ||
| J. Brown: Over 1.5 threes | 170 | 2.10 | โ Won 2 threes | ||
| 130 | 1.85 | โ Won 0-2 | |||
| Handicap | 130 | 1.91 | โ Lost 103-125 | ||
| N. Gray: Over 1.5 receptions | 130 | 2.12 | โ Lost 1 receptions | ||
| K. Williams: Over 19.5 receiving yards | 130 | 1.88 | โ Lost 16 receiving yards | ||
| C. Cunningham: Under 8.5 assists | 130 | 2.15 | โ Won 8 assists | ||
| Handicap | 50 | 1.54 | โ Won 2-1 | ||
| vs | 50 | 1.76 | โ Won 0-5 | ||
| 50 | 1.89 | โ Lost 2-2 | |||
| 50 | 1.99 | โ Won 0-1 | |||
| 50 | 2.02 | โ Won 1-2 | |||
| 50 | 1.71 | โ Won 1-3 | |||
| 50 | 1.98 | โ Won 2-0 | |||
| 50 | 1.96 | โ Lost 1-0 | |||
| Handicap | 50 | 1.52 | โ Won 2-1 | ||
| 50 | 1.68 | โ Won 0-2 | |||
| 50 | 1.81 | โ Lost 1-1 | |||
| Double chance 1X | 50 | 1.85 | โ Won 2-2 | ||
| 50 | 2.05 | โ Won 2-1 | |||
| M. Schaefer: Over 0.5 points | 50 | 1.69 | โ Won 1 points | ||
| Handicap | 50 | 1.91 | โ Won 124-121 | ||
| Handicap | 50 | 1.87 | โ Lost 97-109 | ||
| J. McCain: Under 13.5 points | 50 | 1.87 | โ Lost 19 points | ||
| Over 220.5 points | 50 | 1.91 | โ Lost 189 points (114-75) | ||
| Handicap | 50 | 1.88 | โ Lost 126-119 | ||
| Over 220.5 points | 50 | 1.91 | โ Lost 201 points (102-99) | ||
| 50 | 1.71 | โ Won 4-1 | |||
| Under 238 points | 50 | 1.91 | โ Lost 248 points (121-127) | ||
| Handicap | 50 | 1.88 | โ Lost 116-121 | ||
| G. Vilardi: Over 1.5 shots | 50 | 1.71 | โ Won 3 shots |
๐ Karl-Anthony Towns (New York Knicks): 45 points+rebounds+assists in 34 minutes (11 of 21 from the field, 29 pts, 13 reb, 3 ast). Our line was under 37.5.
๐ Dillon Brooks (Phoenix Suns): 16 points+rebounds+assists in 37 minutes (4 of 10 from the field, 11 pts, 4 reb, 1 ast). Our line was over 21.5.
๐ Jared McCain (Oklahoma City Thunder): 19 points in 23 minutes (8 of 10 from the field, 2 of 4 from three). Our line was under 13.5.
โ Cleveland Cavaliers vs New York Knicks
We went under 37.5 points+rebounds+assists for Towns and he had a monster night: 45 in 34 minutes (he averages 30), shooting 11 of 21 and 2 of 4 from three. No way ๐
โ Phoenix Suns vs Houston Rockets
With Brooks we went over 21.5 points+rebounds+assists and he finished with 16, despite playing 37 minutes (he averages 33). Awful night: 4 of 10 shooting and 3 of 7 from three ๐
โ Le Havre vs Lorient
Yesterday's star pick crushed it: Lorient won 0-2 and the Lorient to win (draw no bet) pick at 1.85 cashed. High confidence and it played out exactly as called ๐ฏ
โ Twente Enschede vs Ajax
Twente to win at 1.89 didn't land: it ended 2-2 and the draw spoiled the party. The pick was reasonable and just didn't hit, plain and simple ๐
โ Sunderland vs Chelsea
Chelsea to win at 1.96 lost: 1-0 to Sunderland. Heads up, this one was also in the High Stake, so it hurt twice ๐
โ Le Mans vs Monaco
Monaco to win at 1.81 ended in a 1-1 against Le Mans. A draw that wasn't in the plan, and that's that, we're saying it straight.
โ Oklahoma City Thunder vs Washington Wizards
We went under 13.5 points for McCain and he dropped 19 in 23 minutes, shooting 8 of 10 from the field. Big night from the kid and it cost us the pick ๐
๐ How yesterdayโs paid picks did
| Product | Pick | Odds | Result |
|---|---|---|---|
| Human High Stake | Under 229.5 points | 1.89 | โ Won |
| Human High Stake | Chelsea to win | 1.97 | โ Lost |
| Human High Stake | Under 225.5 points | 1.96 | โ Lost |
| Martingale | Draw | 3.25 | โ Lost |
There is a new one of each today: Human High Stake ยท Martingale.
๐ฏ Today's picks, Monday, November 9
There are no pending picks for today yet. They are published as the AI finds them: check the gambeta.ai site.
Heads up: betting carries risk and no day is guaranteed. Play smart and see you in the next Betting Journal. โฝ
Every result comes from the verified track record: we publish each pick before the match and settle it with public data, win or lose. See how it works ยท responsible gambling.
โ ๏ธ Gamble responsibly. Betting can be addictive. Adults 18+ only. Predictions are estimates and do not guarantee results.
