Upcoming predictions
No upcoming predictions for this team right now. Come back on match day: the AI publishes its pick with odds and analysis.
Latest results
| Date | Match | Pick | Score | Outcome |
|---|---|---|---|---|
| Oct 31, 09:30 | Chelsea vs Manchester United | Double Chance X2 | 2-0 | ❌ Miss |
| Oct 24, 13:30 | Chelsea vs Tottenham Hotspur | Double Chance X2 | 0-2 | ✅ Hit |
| Oct 17, 08:30 | Everton vs Chelsea | Double Chance 1X | 0-2 | ❌ Miss |
| Sep 18, 16:00 | Brentford vs Chelsea | Double Chance 1X | 3-0 | ✅ Hit |
| Aug 30, 10:00 | Chelsea vs Brighton and Hove Albion | Double Chance X2 | 4-3 | ❌ Miss |
| Aug 24, 16:00 | Fulham vs Chelsea | Double Chance 1X | 2-3 | ❌ Miss |
| May 24, 12:00 | Sunderland vs Chelsea | Over 2.5 | 2-1 | ✅ Hit |
| May 19, 16:15 | Chelsea vs Tottenham | Over 2.5 | 2-1 | ✅ Hit |
| Apr 18, 16:00 | Chelsea vs Man United | Both Teams to Score | 0-1 | ❌ Miss |
| Dec 04, 00:00 | Chelsea vs Man City | Both Teams to Score | 0-3 | ❌ Miss |
Competitions
Other teams
Manchester UnitedTottenham HotspurEvertonBrentfordBrighton and Hove AlbionFulhamSunderlandTottenhamMan UnitedMan CityNott'm Forest
All of today's predictions, free
The AI publishes its picks every day with odds, confidence and analysis. No sign-up.
✦ See today's picks