Upcoming predictions
No upcoming predictions for this team right now. Come back on match day: the AI publishes its pick with odds and analysis.
Latest results
| Date | Match | Pick | Score | Outcome |
|---|---|---|---|---|
| Nov 17, 21:00 | Boston Bruins vs Los Angeles Kings | F. Minten Under 1.5 shots | shots: 4 (0-3) | ❌ Miss |
| Nov 12, 21:00 | Boston Bruins vs Montréal Canadiens | P. Zacha Over 0.5 points | points: 0 (2-5) | ❌ Miss |
| Nov 08, 15:00 | Boston Bruins vs Florida Panthers | Boston Bruins win | 4-1 | ✅ Hit |
| Nov 08, 15:00 | Boston Bruins vs Florida Panthers | B. Tkachuk Over 0.5 points | points: 1 (4-1) | ✅ Hit |
| Nov 05, 21:00 | Pittsburgh Penguins vs Boston Bruins | N. Robertson Over 1.5 shots | shots: 2 (2-6) | ✅ Hit |
| Nov 02, 21:00 | Boston Bruins vs Vegas Golden Knights | J. Peterka Over 1.5 shots | shots: 0 (3-2) | ❌ Miss |
| Oct 27, 21:00 | Carolina Hurricanes vs Boston Bruins | E. Lindholm Over 1.5 shots | shots: 1 (2-1) | ❌ Miss |
| Oct 24, 20:00 | Boston Bruins vs San Jose Sharks | Boston Bruins win | 6-4 | ✅ Hit |
| Oct 24, 20:00 | Boston Bruins vs San Jose Sharks | J. Hagens Over 1.5 shots | shots: 3 (6-4) | ✅ Hit |
| Oct 22, 20:00 | Boston Bruins vs Nashville Predators | F. Minten Over 1.5 shots | shots: 1 (6-0) | ❌ Miss |
Competitions
Other teams
Los Angeles KingsMontréal CanadiensFlorida PanthersPittsburgh PenguinsVegas Golden KnightsCarolina HurricanesSan Jose SharksNashville PredatorsOttawa SenatorsMinnesota Wild
All of today's predictions, free
The AI publishes its picks every day with odds, confidence and analysis. No sign-up.
✦ See today's picks