Upcoming predictions
No upcoming predictions for this team right now. Come back on match day: the AI publishes its pick with odds and analysis.
Latest results
| Date | Match | Pick | Score | Outcome |
|---|---|---|---|---|
| Oct 18, 14:00 | Cleveland Browns vs Baltimore Ravens | Over 41 points | points: 23 (13-10) | ❌ Miss |
| Oct 18, 14:00 | Cleveland Browns vs Baltimore Ravens | Handicap Cleveland Browns +5.5 | 13-10 | ✅ Hit |
| Oct 18, 14:00 | Cleveland Browns vs Baltimore Ravens | H. Fannin Jr. Under 40.5 receiving yds | receiving yds: 9 (13-10) | ✅ Hit |
| Oct 11, 21:20 | Atlanta Falcons vs Baltimore Ravens | Over 43.5 points | points: 53 (23-30) | ✅ Hit |
| Oct 04, 14:00 | Baltimore Ravens vs Tennessee Titans | T. Pollard Over 46.5 rushing yds | rushing yds: 48 (24-18) | ✅ Hit |
| Sep 27, 17:25 | Dallas Cowboys vs Baltimore Ravens | L. Jackson Under 41.5 rushing yds | rushing yds: 50 (31-34) | ❌ Miss |
| Sep 20, 14:00 | Baltimore Ravens vs New Orleans Saints | Mark Andrews Under 49.5 receiving yds | receiving yds: 20 (17-24) | ✅ Hit |
Competitions
Other teams
All of today's predictions, free
The AI publishes its picks every day with odds, confidence and analysis. No sign-up.
✦ See today's picks